| Whisky | Gin | ||
| 2030 | Johny Walker Black | 3062 | Bombay |
| 2010 | Johny Walker Red | 3063 | Tanquerey |
| 2020 | Chivas Regal | 3061 | Gordon’s |
| 2100 | Canadian Club | 3060 | Beefeater |
| 2120 | Jameson | 3070 | House |
| 2110 | 100 Pipers | ||
| 2090 | Benmore | Vodka | |
| 2092 | Sangsom | 3081 | Absolut Mandarin |
| 2096 | Maekong | 3070 | Absolut |
| 2098 | House | 3072 | Finlandia |
| 2070 | Glenfiddich (Single malt) Scotch | 3073 | House |
| Bourbon | Tequila | ||
| 2040 | Jack Daniels | 3082 | Pepe Lopez Gold |
| 2050 | Jim Beam | 3080 | Sombrero |
| 2060 | House | 2083 | House |
| Rum | Cognac | ||
| 3052 | Captain Morgan | 3094 | Remy Martin VSOP |
| 3050 | Bacardi | 3092 | Napoleon |
| 3053 | House Dark | ||
| 3051 | House White | ||
| Liqueurs by the Glass | |||
| 5000 | Armaretto..DISARONO | 3004 | Fernet-Branca |
| 5001 | Armaretto | 5023 | Galliano |
| 5011 | Apricot Brandy | 5024 | Grand Marnier |
| 5020 | Bailey’s Irish Cream | Jagermeister | |
| 3002 | Campari | 5008 | Kahlua |
| 5003 | Cherry Brandy | 5006 | Malibu Rum |
| 5004 | Cherry Herring | 3003 | Martini |
| 5022 | Cointreau | 3005 | Ricard |
| 5009 | Créme de Cacao | 5012 | Sambucca LUX |
| 5010 | Créme de Menthe | 5007 | Sambucca Black |
| 5025 | DOM Benedictine | 5005 | Southern Comfort |
| 5021 | Dreambuie | 5026 | Tia Maria |
All Liquor measured at 30 ml.
Mixers are pepsi, soda, tonic, sprite, water & redbull…cranberry & orange juice + 50b ( 8016 )